RFSP2TA1535MUSB | USB/Ethernet Control RF Switch | SP2T | 0.0150~0.0350 | 0.30 | 80 | 1.0 | Absorptive
| | |
RFSP2TA0002MUSB | USB/Ethernet Control RF Switch | SP2T | 0.0010~0.2000 | 1.30 | 70 | 1.0 | Absorptive
| | |
RFSP3TA0002MUSB | USB/Ethernet Control RF Switch | SP3T | 0.0010~0.2000 | 1.50 | 70 | 1.0 | Absorptive
| | |
RFSP4TA0002MUSB | USB/Ethernet Control RF Switch | SP4T | 0.0010~0.2000 | 1.60 | 70 | 1.0 | Absorptive
| | |
RFSP5TA0002MUSB | USB/Ethernet Control RF Switch | SP5T | 0.0010~0.2000 | 1.60 | 70 | 1.0 | Absorptive
| N/A | |
RFSP6TA0002MUSB | USB/Ethernet Control RF Switch | SP6T | 0.0010~0.2000 | 1.60 | 70 | 1.0 | Absorptive
| N/A | |
RFSP7TA0002MUSB | USB/Ethernet Control RF Switch | SP7T | 0.0010~0.2000 | 1.80 | 70 | 1.0 | Absorptive
| N/A | |
RFSP8TA0002MUSB | USB/Ethernet Control RF Switch | SP8T | 0.0010~0.2000 | 1.90 | 70 | 1.0 | Absorptive
| N/A | |
RFSPSTA0002MUSB | USB/Ethernet Control RF Switch | SPST | 0.0010~0.2000 | 1.30 | 70 | 1.0 | Absorptive
| | |
RFSP2TA0005MUSB | USB/Ethernet Control RF Switch | SP2T | 0.0200~0.5000 | 1.30 | 80 | 1.0 | Absorptive
| | |
RFSP4TA0000GUSB | USB/Ethernet Control RF Switch | SP4T | 0.0200~0.5000 | 1.60 | 80 | 1.0 | Absorptive
| | |
RFSP5TA0005MUSB | USB/Ethernet Control RF Switch | SP5T | 0.0200~0.5000 | 1.60 | 80 | 1.0 | Absorptive
| N/A | |
RFSP6TA0005MUSB | USB/Ethernet Control RF Switch | SP6T | 0.0200~0.5000 | 1.70 | 80 | 1.0 | Absorptive
| N/A | |
RFSPSTA0000GUSB | USB/Ethernet Control RF Switch | SPST | 0.0200~0.5000 | 2.20 | 80 | 1.0 | Absorptive
| | |
RFSP3TA0106MUSB | USB/Ethernet Control RF Switch | SP3T | 0.1000~0.6000 | 0.50 | 70 | 1.0 | Absorptive
| | |
RFSP2TA0001GBUSB | USB/Ethernet Control RF Switch | SP2T | 0.0010~1.0000 | 1.50 | 85 | 1.0 | Absorptive
| | |
RFSP3TA0001GUSB | USB/Ethernet Control RF Switch | SP3T | 0.0200~1.0000 | 1.60 | 70 | 1.0 | Absorptive
| | |
RFSP4TA0001GUSB | USB/Ethernet Control RF Switch | SP4T | 0.0200~1.0000 | 1.70 | 70 | 1.0 | Absorptive
| | |
RFSP5TA0001GUSB | USB/Ethernet Control RF Switch | SP5T | 0.0200~1.0000 | 1.70 | 70 | 1.0 | Absorptive
| N/A | |
RFSP5TA0501GUSB | USB/Ethernet Control RF Switch | SP5T | 0.5000~1.0000 | 1.70 | 80 | 1.0 | Absorptive
| N/A | |
RFSP6TA0001GUSB | USB/Ethernet Control RF Switch | SP6T | 0.0200~1.0000 | 1.70 | 70 | 1.0 | Absorptive
| N/A | |
RFSP6TA0501GUSB | USB/Ethernet Control RF Switch | SP6T | 0.5000~1.0000 | 1.80 | 80 | 1.0 | Absorptive
| N/A | |
RFSP7TA0001GUSB | USB/Ethernet Control RF Switch | SP7T | 0.0200~1.0000 | 1.90 | 70 | 1.0 | Absorptive
| N/A | |
RFSP8TA0001GUSB | USB/Ethernet Control RF Switch | SP8T | 0.0200~1.0000 | 2.00 | 70 | 1.0 | Absorptive
| N/A | |
RFSPSTA0001GUSB | USB/Ethernet Control RF Switch | SPST | 0.0200~1.0000 | 1.50 | 70 | 1.0 | Absorptive
| | |
RFSPSTA0001GKUSB | USB/Ethernet Control RF Switch | SPST | 0.0200~1.0000 | 1.50 | 70 | 1.0 | Absorptive
| | |
RFSP2TA0102GUSB | USB/Ethernet Control RF Switch | SP2T | 1.0000~2.0000 | 1.00 | 80 | 1.0 | Absorptive
| | |
RFSP3TA0102GUSB | USB/Ethernet Control RF Switch | SP3T | 1.0000~2.0000 | 1.40 | 80 | 1.0 | Absorptive
| | |
RFSP4TA0102GUSB | USB/Ethernet Control RF Switch | SP4T | 1.0000~2.0000 | 1.40 | 80 | 1.0 | Absorptive | N/A | |
RFSP5TA0102GUSB | USB/Ethernet Control RF Switch | SP5T | 1.0000~2.0000 | 1.50 | 80 | 1.0 | Absorptive
| N/A | |
RFSP6TA0102GUSB | USB/Ethernet Control RF Switch | SP6T | 1.0000~2.0000 | 1.60 | 80 | 1.0 | Absorptive
| N/A | |
RFSP7TA0102GUSB | USB/Ethernet Control RF Switch | SP7T | 1.0000~2.0000 | 1.60 | 80 | 1.0 | Absorptive
| N/A | |
RFSP8TA0102GUSB | USB/Ethernet Control RF Switch | SP8T | 1.0000~2.0000 | 1.70 | 80 | 1.0 | Absorptive
| N/A | |
RFSPSTA0102GUSB | USB/Ethernet Control RF Switch | SPST | 1.0000~2.0000 | 1.00 | 80 | 1.0 | Absorptive
| | |
RFSP4TA0102GUSB2 | USB Control RF Switch | SP4T | 1.0000~2.0000 | 1.40 | 80 | 1 | Absorptive | | |
RFSP2TA0003GUSB | USB/Ethernet Control RF Switch | SP2T | 0.0200~3.0000 | 2.40 | 60 | 1.0 | Absorptive
| | |
RFSP2TA0003GBAUSB | USB/Ethernet Control RF Switch | SP2T | 0.0200~3.0000 | 1.00 | 60 | 1.0 | Absorptive
| | |
RFSP3TA0003GUSB | USB/Ethernet Control RF Switch | SP3T | 0.0200~3.0000 | 2.50 | 60 | 1.0 | Absorptive
| | |
RFSP4TA0003GUSB | USB/Ethernet Control RF Switch | SP4T | 0.0200~3.0000 | 2.70 | 60 | 1.0 | Absorptive
| | |
RFSP5TA0003GUSB | USB/Ethernet Control RF Switch | SP5T | 0.0200~3.0000 | 2.80 | 60 | 1.0 | Absorptive
| N/A | |
RFSP6TA0003GUSB | USB/Ethernet Control RF Switch | SP6T | 0.0200~3.0000 | 2.80 | 60 | 1.0 | Absorptive
| N/A | |
RFSP7TA0003GUSB | USB/Ethernet Control RF Switch | SP7T | 0.0200~3.0000 | 3.00 | 60 | 1.0 | Absorptive
| N/A | |
RFSP8TA0003GUSB | USB/Ethernet Control RF Switch | SP8T | 0.0200~3.0000 | 3.20 | 60 | 1.0 | Absorptive
| N/A | |
RFSPSTA0003GUSB | USB/Ethernet Control RF Switch | SPST | 0.0200~3.0000 | 2.40 | 60 | 1.0 | Absorptive
| | |
RFSPSTA0003GRUSB | USB/Ethernet Control RF Switch | SPST | 0.0200~3.0000 | 2.40 | 80 | 1.0 | Absorptive
| | |
RFSP2TA0004GUSB | USB/Ethernet Control RF Switch | SP2T | 0.5000~4.0000 | 1.60 | 60 | 1.0 | Absorptive
| | |
RFSP2TA0204GUSB | USB/Ethernet Control RF Switch | SP2T | 2.0000~4.0000 | 1.00 | 80 | 1.0 | Absorptive
| | |
RFSP3TA0004GUSB | USB/Ethernet Control RF Switch | SP3T | 0.5000~4.0000 | 1.70 | 60 | 1.0 | Absorptive
| | |
RFSP3TA0204GUSB | USB/Ethernet Control RF Switch | SP3T | 2.0000~4.0000 | 1.80 | 80 | 1.0 | Absorptive
| | |
RFSP4TA0004GUSB | USB/Ethernet Control RF Switch | SP4T | 0.5000~4.0000 | 2.00 | 60 | 1.0 | Absorptive
| | |
RFSP4TA0204GUSB | USB/Ethernet Control RF Switch | SP4T | 2.0000~4.0000 | 1.80 | 80 | 1.0 | Absorptive
| | |
RFSP5TA0004GUSB | USB/Ethernet Control RF Switch | SP5T | 0.5000~4.0000 | 2.00 | 60 | 1.0 | Absorptive
| N/A | |
RFSP5TA0204GUSB | USB/Ethernet Control RF Switch | SP5T | 2.0000~4.0000 | 1.90 | 80 | 1.0 | Absorptive
| N/A | |
RFSP6TA5M04GUSB | USB/Ethernet Control RF Switch | SP6T | 0.5000~4.0000 | 2.00 | 60 | 1.0 | Absorptive
| | |
RFSP6TA0204GUSB | USB/Ethernet Control RF Switch | SP6T | 2.0000~4.0000 | 2.00 | 80 | 1.0 | Absorptive
| N/A | |
RFSP7TA0004GUSB | USB/Ethernet Control RF Switch | SP7T | 0.5000~4.0000 | 2.00 | 60 | 1.0 | Absorptive
| N/A | |
RFSP7TA0204GUSB | USB/Ethernet Control RF Switch | SP7T | 2.0000~4.0000 | 1.60 | 80 | 1.0 | Absorptive
| N/A | |
RFSP8TA0004GUSB | USB/Ethernet Control RF Switch | SP8T | 0.5000~4.0000 | 2.90 | 60 | 1.0 | Absorptive
| N/A | |
RFSP8TA0204GUSB | USB/Ethernet Control RF Switch | SP8T | 2.0000~4.0000 | 2.00 | 80 | 1.0 | Absorptive
| N/A | |
RFSPSTA0004GUSB | USB/Ethernet Control RF Switch | SPST | 0.5000~4.0000 | 1.00 | 80 | 1.0 | Absorptive
| | |
RFSPSTA0004GVUSB | USB/Ethernet Control RF Switch | SPST | 0.5000~4.0000 | 1.00 | 80 | 1.0 | Absorptive
| | |
RFSPSTA0204GUSB | USB/Ethernet Control RF Switch | SPST | 2.0000~4.0000 | 1.60 | 80 | 1.0 | Absorptive
| | |
RFSP2TA0005GUSB | USB/Ethernet Control RF Switch | SP2T | 0.0010~4.5000 | 2.50 | 70 | 1.0 | Absorptive
| | |
RFSP7TA1545GUSB | USB/Ethernet Control RF Switch | SP7T | 1.5000~4.5000 | 2.00 | 60 | 1.0 | Absorptive
| N/A | |
RFSPSTA0006GUSB | USB/Ethernet Control RF Switch | SPST | 0.0900~5.7000 | 2.50 | 60 | 1.0 | Absorptive
| | |
RFSPSTA0006GRUSB | USB/Ethernet Control RF Switch | SPST | 0.0900~5.7000 | 2.50 | 60 | 1.0 | Absorptive
| | |
RFSP3TA0006GUSB | USB/Ethernet Control RF Switch | SP3T | 0.8000~6.0000 | 1.50 | 60 | 1.0 | Absorptive
| | |
RFSP4TA0006GUSB | USB/Ethernet Control RF Switch | SP4T | 0.0160~6.0000 | 2.70 | 55 | 1.0 | Absorptive
| | |
RFSP8TA0006GUSB | USB/Ethernet Control RF Switch | SP8T | 0.0500~6.0000 | 3.20 | 60 | 1.0 | Absorptive
| N/A | |
RFSP2TA0208GUSB | USB/Ethernet Control RF Switch | SP2T | 2.0000~8.0000 | 2.00 | 60 | 1.0 | Absorptive
| | |
RFSP2TA0408GUSB | USB/Ethernet Control RF Switch | SP2T | 4.0000~8.0000 | 1.50 | 80 | 1.0 | Absorptive
| | |
RFSP3TA0208GUSB | USB/Ethernet Control RF Switch | SP3T | 2.0000~8.0000 | 2.20 | 60 | 1.0 | Absorptive
| | |
RFSP4TA0208GUSB | USB/Ethernet Control RF Switch | SP4T | 2.0000~8.0000 | 2.40 | 60 | 1.0 | Absorptive
| | |
RFSP5TA0208GUSB | USB/Ethernet Control RF Switch | SP5T | 2.0000~8.0000 | 2.40 | 60 | 1.0 | Absorptive
| N/A | |
RFSP6TA0208GUSB | USB/Ethernet Control RF Switch | SP6T | 2.0000~8.0000 | 2.40 | 60 | 1.0 | Absorptive
| N/A | |
RFSP7TA0208GUSB | USB/Ethernet Control RF Switch | SP7T | 2.0000~8.0000 | 2.40 | 60 | 1.0 | Absorptive
| N/A | |
RFSP8TA0208GUSB | USB/Ethernet Control RF Switch | SP8T | 2.0000~8.0000 | 3.30 | 60 | 1.0 | Absorptive
| N/A | |
RFSP8TA0408GUSB | USB/Ethernet Control RF Switch | SP8T | 4.0000~8.0000 | 2.00 | 70 | 1.0 | Absorptive
| N/A | |
RFSPSTA0208GUSB | USB/Ethernet Control RF Switch | SPST | 2.0000~8.0000 | 1.20 | 80 | 1.0 | Absorptive
| | |
RFSP2TA0612GUSB | USB/Ethernet Control RF Switch | SP2T | 6.0000~12.0000 | 1.50 | 80 | 1.0 | Absorptive
| | |
RFSP3TA0612GUSB | USB/Ethernet Control RF Switch | SP3T | 6.0000~12.0000 | 2.70 | 60 | 1.0 | Absorptive
| | |
RFSP4TA0612GUSB | USB/Ethernet Control RF Switch | SP4T | 6.0000~12.0000 | 3.00 | 60 | 1.0 | Absorptive
| | |
RFSP4TA0812GUSB | USB/Ethernet Control RF Switch | SP4T | 8.0000~12.0000 | 2.10 | 60 | 1.0 | Absorptive
| | |
RFSP5TA0612GUSB | USB/Ethernet Control RF Switch | SP5T | 6.0000~12.0000 | 3.00 | 60 | 1.0 | Absorptive
| N/A | |
RFSP6TA0612GUSB | USB/Ethernet Control RF Switch | SP6T | 6.0000~12.0000 | 3.00 | 60 | 1.0 | Absorptive
| N/A | |
RFSP7TA0612GUSB | USB/Ethernet Control RF Switch | SP7T | 6.0000~12.0000 | 3.60 | 60 | 1.0 | Absorptive
| N/A | |
RFSP8TA0612GUSB | USB/Ethernet Control RF Switch | SP8T | 6.0000~12.0000 | 3.90 | 60 | 1.0 | Absorptive
| N/A | |
RFSPSTA0612GUSB | USB/Ethernet Control RF Switch | SPST | 6.0000~12.0000 | 2.50 | 60 | 1.0 | Absorptive
| | |
RFSP2TA0118GUSB | USB/Ethernet Control RF Switch | SP2T | 1.0000~18.0000 | 2.00 | 60 | 1.0 | Absorptive
| | |
RFSP2TA0218GUSB | USB/Ethernet Control RF Switch | SP2T | 2.0000~18.0000 | 2.00 | 80 | 1.0 | Absorptive | N/A | |
RFSP2TA0018GUSB | USB/Ethernet Control RF Switch | SP2T | 0.0200~18.0000 | 2.00 | 60 | 1.0 | Absorptive
| | |
RFSP3TA0118GUSB | USB/Ethernet Control RF Switch | SP3T | 1.0000~18.0000 | 3.00 | 60 | 1.0 | Absorptive
| | |
RFSP3TA0218BUSB | USB/Ethernet Control RF Switch | SP3T | 2.0000~18.0000 | 3.60 | 60 | 1.0 | Absorptive
| | |
RFSP3TA0618GUSB | USB/Ethernet Control RF Switch | SP3T | 6.0000~18.0000 | 3.50 | 60 | 1.0 | Absorptive
| | |
RFSP3TA0018GUSB | USB/Ethernet Control RF Switch | SP3T | 0.0200~18.0000 | 2.00 | 60 | 1.0 | Absorptive
| | |
RFSP4TA5M18GUSB | USB/Ethernet Control RF Switch | SP4T | 0.5000~18.0000 | 3.50 | 60 | 1.0 | Absorptive
| | |
RFSP4TA5M18G-C2USB | USB/Ethernet Control RF Switch | SP4T | 0.5000~18.0000 | 3.50 | 60 | 1.0 | Absorptive
| | |
RFSP4TA0118GUSB | USB/Ethernet Control RF Switch | SP4T | 1.0000~18.0000 | 3.50 | 60 | 1.0 | Absorptive
| | |
RFSP4TA0218GUSB | USB/Ethernet Control RF Switch | SP4T | 2.0000~18.0000 | 3.60 | 60 | 1.0 | Absorptive | N/A | |
RFSP4TA0218GBUSB | USB/Ethernet Control RF Switch | SP4T | 2.0000~18.0000 | 3.00 | 60 | 1.0 | Absorptive
| | |
RFSP4TA0618GUSB | USB/Ethernet Control RF Switch | SP4T | 6.0000~18.0000 | 3.80 | 60 | 1.0 | Absorptive
| | |
RFSP4TA0018GUSB | USB/Ethernet Control RF Switch | SP4T | 0.0200~18.0000 | 2.00 | 60 | 1.0 | Absorptive
| | |
RFSP5TA0118GUSB | USB/Ethernet Control RF Switch | SP5T | 1.0000~18.0000 | 3.50 | 60 | 1.0 | Absorptive
| N/A | |
RFSP5TA0218BUSB | USB/Ethernet Control RF Switch | SP5T | 2.0000~18.0000 | 3.90 | 60 | 1.0 | Absorptive
| N/A | |
RFSP5TA0618GUSB | USB/Ethernet Control RF Switch | SP5T | 6.0000~18.0000 | 3.80 | 60 | 1.0 | Absorptive
| N/A | |
RFSP5TA0018GUSB | USB/Ethernet Control RF Switch | SP5T | 0.0200~18.0000 | 2.00 | 60 | 1.0 | Absorptive
| N/A | |
RFSP6TA0118GUSB | USB/Ethernet Control RF Switch | SP6T | 1.0000~18.0000 | 3.80 | 60 | 1.0 | Absorptive
| | |
RFSP6TA0218BUSB | USB/Ethernet Control RF Switch | SP6T | 2.0000~18.0000 | 4.10 | 60 | 1.0 | Absorptive
| N/A | |
RFSP6TA0618GUSB | USB/Ethernet Control RF Switch | SP6T | 6.0000~18.0000 | 3.80 | 60 | 1.0 | Absorptive
| N/A | |
RFSP6TA0018GUSB | USB/Ethernet Control RF Switch | SP6T | 0.0200~18.0000 | 2.00 | 60 | 1.0 | Absorptive
| N/A | |
RFSP7TA0218BUSB | USB/Ethernet Control RF Switch | SP7T | 2.0000~18.0000 | 4.40 | 60 | 1.0 | Absorptive
| N/A | |
RFSP7TA0018GUSB | USB/Ethernet Control RF Switch | SP7T | 0.0200~18.0000 | 2.00 | 60 | 1.0 | Absorptive
| N/A | |
RFSP8TA0118GUSB | USB/Ethernet Control RF Switch | SP8T | 1.0000~18.0000 | 3.50 | 70 | 1.0 | Absorptive
| | |
RFSP8TA0218GUSB | USB/Ethernet Control RF Switch | SP8T | 2.0000~18.0000 | 2.50 | 80 | 1.0 | Absorptive
| N/A | |
RFSP8TA0018GUSB | USB/Ethernet Control RF Switch | SP8T | 0.0200~18.0000 | 2.00 | 60 | 1.0 | Absorptive
| | |
RFSPSTA0118GUSB | USB/Ethernet Control RF Switch | SPST | 1.0000~18.0000 | 3.00 | 60 | 1.0 | Absorptive
| | |
RFSPSTA0218GUSB | USB/Ethernet Control RF Switch | SPST | 2.0000~18.0000 | 2.00 | 70 | 1.0 | Absorptive
| | |
RFSPSTA1218GUSB | USB/Ethernet Control RF Switch | SPST | 12.0000~18.0000 | 3.20 | 65 | 1.0 | Absorptive
| | |
RFSPSTA0018GUSB | USB/Ethernet Control RF Switch | SPST | 0.0200~18.0000 | 2.00 | 60 | 1.0 | Absorptive
| | |
RFSP2TA0218GUSB2 | USB Control RF Switch | SP2T | 2.0000~18.0000 | 2.00 | 80 | 1.0 | Absorptive | | |
RFSP4TA0218GUSB2 | USB Control RF Switch | SP4T | 2.0000~18.0000 | 3.60 | 60 | 1 | Absorptive | | |
RFSP2TA0020GUSB | USB/Ethernet Control RF Switch | SP2T | 0.8000~20.0000 | 1.50 | 60 | 1.0 | Absorptive | N/A | |
RFSP2TA0220GUSB | USB/Ethernet Control RF Switch | SP2T | 2.0000~20.0000 | 1.80 | 60 | 1.0 | Absorptive
| | |
RFSP3TA0220GUSB | USB/Ethernet Control RF Switch | SP3T | 2.0000~20.0000 | 3.60 | 60 | 1.0 | Absorptive
| | |
RFSP4TA0220GUSB | USB/Ethernet Control RF Switch | SP4T | 2.0000~20.0000 | 3.60 | 60 | 1.0 | Absorptive
| | |
RFSP5TA0220GUSB | USB/Ethernet Control RF Switch | SP5T | 2.0000~20.0000 | 3.90 | 60 | 1.0 | Absorptive
| N/A | |
RFSP6TA0220GUSB | USB/Ethernet Control RF Switch | SP6T | 2.0000~20.0000 | 4.10 | 60 | 1.0 | Absorptive
| N/A | |
RFSP7TA0220GUSB | USB/Ethernet Control RF Switch | SP7T | 2.0000~20.0000 | 4.40 | 60 | 1.0 | Absorptive
| N/A | |
RFSP8TA0220GUSB | USB/Ethernet Control RF Switch | SP8T | 2.0000~20.0000 | 2.50 | 80 | 1.0 | Absorptive
| N/A | |
RFSPSTA0120GUSB | USB/Ethernet Control RF Switch | SPST | 1.0000~20.0000 | 3.00 | 70 | 1.0 | Absorptive
| | |
RFSPSTA0220GUSB | USB/Ethernet Control RF Switch | SPST | 2.0000~20.0000 | 2.00 | 70 | 1.0 | Absorptive
| | |
RFSP2TA0020GUSB2 | USB Control RF Switch | SP2T | 0.8000~20.0000 | 1.50 | 60 | 1.0 | Absorptive | | |
RFSP2TA3033GUSB | USB/Ethernet Control RF Switch | SP2T | 30.0000~33.0000 | 3.50 | 25 | 0.5 | Absorptive
| | |
RFSP4TA3033GUSB | USB/Ethernet Control RF Switch | SP4T | 30.0000~33.0000 | 5.00 | 20 | 0.5 | Absorptive
| | |
RFSPSTA3033GUSB | USB/Ethernet Control RF Switch | SPST | 30.0000~33.0000 | 3.00 | 25 | 0.5 | Absorptive
| | |
RFSP2TA0236GUSB | USB/Ethernet Control RF Switch | SP2T | 2.0000~36.0000 | 5.00 | 50 | 0.5 | Absorptive
| | |
RFSP2TA1840GUSB | USB/Ethernet Control RF Switch | SP2T | 18.0000~40.0000 | 5.00 | 50 | 0.5 | Absorptive
| | |
RFSP2TA0840GUSB | USB/Ethernet Control RF Switch | SP2T | 8.0000~40.0000 | 5.00 | 50 | 0.5 | Absorptive
| | |
RFSPSTA1840GUSB | USB/Ethernet Control RF Switch | SPST | 18.0000~40.0000 | 4.00 | 50 | 0.5 | Absorptive
| | |
RFSPSTA0840GUSB | USB/Ethernet Control RF Switch | SPST | 8.0000~40.0000 | 4.00 | 50 | 0.5 | Absorptive
| | |
RFSP8TA5M40GUSB | USB/Ethernet Control RF Switch | SP8T | 0.5000~40.0000 | 7.00 | 55 | 0.2 | Absorptive
| N/A | |
RFSP2TA5M43GUSB | USB/Ethernet Control RF Switch | SP2T | 0.5000~43.5000 | 4.50 | 60 | 0.5 | Absorptive | | |
RFSP3TA5M43GUSB | USB/Ethernet Control RF Switch | SP3T | 0.5000~43.5000 | 4.50 | 60 | 0.5 | Absorptive
| | |
RFSP4TA5M43GUSB | USB/Ethernet Control RF Switch | SP4T | 0.5000~43.5000 | 7.00 | 60 | 0.5 | Absorptive
| | |
RFSP5TA5M43GUSB | USB/Ethernet Control RF Switch | SP5T | 0.5000~43.5000 | 7.00 | 60 | 0.5 | Absorptive
| N/A | |
RFSP6TA5M43GUSB | USB/Ethernet Control RF Switch | SP6T | 0.5000~43.5000 | 7.00 | 60 | 0.5 | Absorptive
| N/A | |
RFSP7TA5M43GUSB | USB/Ethernet Control RF Switch | SP7T | 0.5000~43.5000 | 7.00 | 60 | 0.5 | Absorptive
| N/A | |
RFSP8TA5M43GUSB | USB/Ethernet Control RF Switch | SP8T | 0.5000~43.5000 | 7.00 | 50 | 0.5 | Absorptive | | |
RFSPSTA5M43GUSB | USB/Ethernet Control RF Switch | SPST | 0.5000~43.5000 | 4.00 | 60 | 0.5 | Absorptive
| | |
RFSP2TA5M43GUSB2 | USB Control RF Switch | SP2T | 0.5000~43.5000 | 4.50 | 60 | 0.5 | Absorptive | | |
RFSP4TA0250GUSBK | USB/Ethernet Control Switch | SP4T | 2.0000~45.0000 | 4.00 | 60 | 0.5 | Absorptive | | |
RFSP4TA0250GUSB | USB/Ethernet Control RF Switch | SP4T | 2.0000~50.0000 | 4.00 | 50 | 0.5 | Absorptive
| | |
RFSP8TA0250GUSB | USB/Ethernet Control RF Switch | SP8T | 2.0000~50.0000 | 8.00 | 50 | 0.2 | Absorptive | | |
RFSPSTA0250GUSB | USB/Ethernet Control RF Switch | SPST | 2.0000~50.0000 | 2.00 | 50 | 0.5 | Absorptive
| | |
RFSP2TA5M50GUSB | USB/Ethernet Control RF Switch | SP2T | 0.1000~50.0000 | 4.50 | 60 | 0.1 | Absorptive | | |
RFSP3TA5M50GUSB | USB/Ethernet Control RF Switch | SP3T | 0.1000~50.0000 | 4.50 | 60 | 0.5 | Absorptive | | |
RFSP4TA5M50GUSB | USB/Ethernet Control RF Switch | SP4T | 0.1000~50.0000 | 7.00 | 60 | 0.5 | Absorptive | | |
RFSP5TA5M50GUSB | USB/Ethernet Control RF Switch | SP5T | 0.1000~50.0000 | 7.00 | 60 | 0.5 | Absorptive | N/A | |
RFSP6TA5M50GUSB | USB/Ethernet Control RF Switch | SP6T | 0.1000~50.0000 | 7.00 | 60 | 0.5 | Absorptive | | |
RFSP7TA5M50GUSB | USB/Ethernet Control RF Switch | SP7T | 0.1000~50.0000 | 7.00 | 60 | 0.5 | Absorptive | N/A | |
RFSP8TA5M50GUSB | USB/Ethernet Control RF Switch | SP8T | 0.1000~50.0000 | 8.00 | 50 | 0.1 | Absorptive | | |
RFSPSTA5M50GUSB | USB/Ethernet Control RF Switch | SPST | 0.1000~50.0000 | 4.00 | 60 | 0.5 | Absorptive | | |
RFSP8TA0250GUSB2 | USB Control RF Switch | SP8T | 2.0000~50.0000 | 6.00 | 50 | 0.2 | Absorptive | | |
RFSP10TA0250GUSB | USB/Ethernet Control RF Switch | SP10T | 2.0000~50.0000 | 10.00 | 50 | 0.1 | Absorptive | | |
RFSP2TA5075GUSB | USB/Ethernet Control RF Switch | SP2T | 50.0000~75.0000 | 3.00 | 30 | 0.5 | Absorptive
| | |
RFSP2TA3090GUSB | USB/Ethernet Control RF Switch | SP2T | 30.0000~90.0000 | 4.50 | 40 | 0.5 | Absorptive | | |