The Bluetooth Test Set MT8852B is the market leading RF measuring instrument for design proving and production test of a wide range of products that integrate Bluetooth® technology. It supports Basic Rate (BR), Enhanced Data Rate (EDR) and Bluetooth low energy (BLE) measurement of transmit power, frequency, modulation, and receiver sensitivity required by Bluetooth RF test specification.
In production, a single key press initiates a measurement script that tests a device in less than 10 seconds.
Parameters / Characteristics | Specifications | ||
---|---|---|---|
Signal Generator | Frequency | Frequency Range | 2.40 to 2.5 GHz |
Resolution | 1 kHz | ||
Accuracy | As Frequency Standard ±500 Hz | ||
Level | Amplitude Range | -90 dBm to 0 dBm | |
Amplitude Accuracy | ±1 dB (-80 dBm to 0 dBm) | ||
Amplitude Resolution | ±0.1 dB | ||
Output impedance | 50 Ω (nominal) | ||
Output VSWR | 1.5:1 (typically 1.3) Adjacent channels 3 or higher –40 dBc | ||
GFSK modulation | Modulation index | Variable, 0.25 to 0.50 (125 kHz to 250 kHz) | |
Modulation index resolution | 0.01 | ||
Modulation index accuracy | 1% for Modulation Index = 0.32 | ||
Baseband filter | BT=0.5 | ||
π/4DQPSK modulation | Modulation index accuracy | <5% RMS DEVM | |
Baseband filter | BT=0.4 | ||
8DPSK modulation | Modulation index accuracy | <5% RMS DEVM | |
Baseband filter | BT=0.4 | ||
Measuring Receiver | Frequency | Frequency Range | 2.40 to 2.5 GHz |
Resolution | 1 kHz | ||
Accuracy | As Frequency Standard ±500 Hz | ||
Level | Range | +22 dBm to –55 dBm average power | |
Power measurement accuracy | ±1 dB (+20 dBm to –35 dBm) | ||
Input VSWR | 1.5:1 | ||
Damage level | +25 dBm | ||
Resolution | 0.1 dB | ||
GFSK modulation | Deviation measurement range | 0 to 350 kHz peak | |
Accuracy | 1% for Modulation Index = 0.32 | ||
EUT Control Interface | RS232 HCI commands | The EUT control interface provides RS232 HCI commands to the EUT through a standard RS-232 interface. The interface meets the requirements of the Bluetooth specification for HCI UART transport layer. A RS232 cable is supplied. | |
USB HCI commands | The EUT control interface provides USB HCI commands to the EUT through a standard USB interface. The interface meets the requirements of the Bluetooth specification section H:2. A USB cable is supplied. | ||
2-Wire control | For test control of Bluetooth low energy devices the EUT control interface supports the 2-Wire specification | ||
General | Dimensions and Mass | 216.5 (W) x 88 (H) x 380 (D) mm ≤3.8 kg |
Checking with Anritsu...
Model Number | Frequency Range | Standard |
---|---|---|
![]() |
10 MHz — 6 GHz | WLAN - IEEE 802.11a, b, g, n, p (V2X), ac, ax Bluetooth - v1.2, 2.0, 2.1, 3.0+HS, 4.0, 4.1, 4.2, 5.0 |
![]() |
10 MHz — 6 GHz | WLAN - IEEE 802.11a, b, g, n, p (V2X), ac, ax Bluetooth - v1.2, 2.0, 2.1, 3.0+HS, 4.0, 4.1, 4.2, 5.0 |
![]() |
2.4 GHz — 2.5 GHz | Bluetooth - v1.2, 2.0, 2.1, 3.0+HS, 4.0, 4.1, 4.2, 5.0, 5.1, 5.2, 5.3 |
![]() |
2.4 GHz – 2.5 GHz 5 GHz – 6 GHz |
IEEE 802.11a, b, g, n, ac, ax |
Note: All trademarks that appear on this website are the property of their respective owners.
The Wireless Connectivity Test Set MT8862A (WLAN Tester) is for measuring the RF TRx characteristics of WLAN IEEE802.11a/b/g/n/ac/ax (2.4 GHz, 5 GHz and 6 GHz bands) devices. The MT8862A has standard WLAN protocol messages (WLAN Signalling) to connect with the device under test (DUT) for measuring each TRx performance item as Network Mode, and features built-in Direct Mode to support flexible test environment.
RF TRx Measurement Functions for WLAN Equipment
Parameters Characteristics | Specifications | ||
---|---|---|---|
Receiver | Frequency | Range | MT8862A-001 installed: 2.4 GHz to 2.5 GHz, 5.0 GHz to 6.0 GHz MT8862A-002, 010 installed: 6.0 GHz to 7.3 GHz |
Resolution | 1 Hz | ||
Accuracy | Depends on reference oscillator accuracy | ||
Level | Setting Range | –65 to +25 dBm | |
Setting Resolution | 0.1 dB | ||
Accuracy | Measurement Conditions: CW, Measurement Bandwidth: 300 kHz, 20° to 30°C 2.4 GHz ≤ Frequency ≤ 2.5 GHz ±0.7 dB (–30 dBm ≤ Setting Level ≤ +25 dBm) ±0.9 dB (–55 dBm ≤ Setting Level < –30 dBm) ±1.1 dB (–65 dBm ≤ Setting Level < –55 dBm) 5.0 GHz ≤ Frequency ≤ 6.0 GHz ±0.7 dB (–30 dBm ≤ Setting Level ≤ +25 dBm) ±0.9 dB (–55 dBm ≤ Setting Level < –30 dBm) ±1.1 dB (–65 dBm ≤ Setting Level < –55 dBm) 6.0 GHz ≤ Frequency ≤ 7.3 GHz ±0.7 dB (–30 dBm ≤ Setting Level ≤ +25 dBm) ±0.9 dB (–55 dBm ≤ Setting Level < –30 dBm) ±1.1 dB (–65 dBm ≤ Setting Level < –55 dBm) Measurement Conditions: CW, Measurement Bandwidth: 160 MHz, 20° to 30°C 2.4 GHz ≤ Frequency ≤ 2.5 GHz ±0.7 dB (–30 dBm ≤ Setting Level ≤ +25 dBm) ±1.0 dB (–50 dBm ≤ Setting Level < –30 dBm) 5.0 GHz ≤ Frequency ≤ 6.0 GHz ±0.7 dB (–30 dBm ≤ Setting Level ≤ +25 dBm) ±1.0 dB (–50 dBm ≤ Setting Level < –30 dBm) 6.0 GHz ≤ Frequency ≤ 7.3 GHz ±0.7 dB (–30 dBm ≤ Setting Level ≤ +25 dBm) ±1.0 dB (–50 dBm ≤ Setting Level < –30 dBm) |
||
Linearity | Measurement Conditions: CW, Measurement Bandwidth: 300 kHz, 0 dB ≤ Setting Level ≤ –40 dB ±0.2 dB (–55 dBm ≤ Input Level) ±0.4 dB (–65 dBm ≤ Input Level < –55 dBm) Measurement Conditions: CW, Measurement Bandwidth: 160 MHz, 0 dB ≤ Setting Level ≤ –30 dB ±0.4 dB (–40 dBm ≤ Input Level) |
||
Transmitter | Frequency | Output Frequency Range | MT8862A-001 installed: 2.4 GHz to 2.5 GHz, 5.0 GHz to 6.0 GHz MT8862A-002, 010 installed: 6.0 GHz to 7.3 GHz |
Setting Resolution | 1 Hz | ||
Accuracy | Depends on reference oscillator accuracy | ||
Level | Setting Range | –120 to 0 dBm | |
Setting Resolution | 0.1 dB | ||
Accuracy | Output Setting: CW 20° to 30°C, Output Level: ≥–110 dBm, after Calibration ±1.0 dB, ±0.7 dB (typ.) (2.4 GHz ≤ Frequency ≤ 2.5 GHz) ±1.3 dB, ±1.0 dB (typ.) (6.0 GHz < Frequency ≤ 7.3 GHz) ±1.3 dB, ±1.0 dB (typ.) (5.0 GHz ≤ Frequency ≤ 6.0 GHz) |
||
Signal Purity | Harmonic: ≤–25 dBc | ||
Reference Oscillator | At Start | ±5 × 10–7 (2 minutes after power-on, at 25°C referenced to frequency at 24 hour after power-on) ±5 × 10–8 (5 minutes after power-on, at 25°C referenced to frequency at 24 hour after power-on) |
|
Aging Rate | ±1 × 10–7/year | ||
Temperature Characteristics | ±2 × 10–8 (5° to 45°C) | ||
Shipped Frequency Accuracy | ±2.2 × 10–8 (1 hour after power-on at 20° to 30°C) | ||
General | Dimensions and Mass | 426 (W) × 177 (H) × 390 (D) mm (excluding projections) ≤14 kg |
Checking with Anritsu...
Model Number | Frequency Range | Standard |
---|---|---|
![]() |
10 MHz — 6 GHz | WLAN - IEEE 802.11a, b, g, n, p (V2X), ac, ax Bluetooth - v1.2, 2.0, 2.1, 3.0+HS, 4.0, 4.1, 4.2, 5.0 |
![]() |
10 MHz — 6 GHz | WLAN - IEEE 802.11a, b, g, n, p (V2X), ac, ax Bluetooth - v1.2, 2.0, 2.1, 3.0+HS, 4.0, 4.1, 4.2, 5.0 |
![]() |
2.4 GHz — 2.5 GHz | Bluetooth - v1.2, 2.0, 2.1, 3.0+HS, 4.0, 4.1, 4.2, 5.0, 5.1, 5.2, 5.3 |
![]() |
2.4 GHz – 2.5 GHz 5 GHz – 6 GHz |
IEEE 802.11a, b, g, n, ac, ax |
Note: All trademarks that appear on this website are the property of their respective owners.
The MT8821C Radio Communication Analyzer is designed for R&D of mobile devices / user equipment (UE), such as smartphones, tablets and IoT modules. It builds on the technologies of its popular predecessor, the MT8820C, preferred by UE and chipset vendors worldwide.
The new MT8821C supports all technologies, ranging from LTE-Advanced to 3G/2G, with its easy-to-use measurement functions for efficient RF adjustment and testing in one unit.
It even supports LTE-A 2CC 4x4 MIMO and 4CC 2x2 MIMO in a single box as well as LTE-U/LAA.
Also, it supports LTE-A 4CC 4x4MIMO or 6CC 2x2MIMO by interlocking two boxes, and 5CC 4x4 MIMO by three boxes.
Parameters / Characteristics | Specifications | ||
---|---|---|---|
Receiver | Frequency Range | 30 MHz to 3.8 GHz 30 MHz to 6.0 GHz (with MT8821C-019) |
|
Max. Input Level | +35 dBm (Main 1, 2) +10 dBm (SG Input) |
||
Transmitter | Frequency | Frequency Range | 30 MHz to 3.8 GHz 30 MHz to 6.0 GHz (with MT8821C-019) |
Setting Resolution | 1 Hz | ||
Accuracy | Depends on reference oscillator accuracy | ||
Output Level | Level Range | Main 1, 2: –140 to –10 dBm (Internal signal generator TX 1 output) –140 to –16 dBm (Internal signal generator TX 2, 3, or 4 output) (with MT8821C-025, 026, 027 or with MT8821C-012, 028, 029, 030) Aux 1, 2, 3, 4: –125 to +5 dBm (Aux 2, 3, 4: With MT8821C-025, 026, 027 or with MT8821C-012, 028, 029, 030) |
|
Resolution | 0.1 dB | ||
Level Accuracy | 10°C to 40°C, After Cal Main (1, 2): Level: ≥–120 dBm, SG Input: Off When outputting from either of Main 1 or 2. Except effect of noise floor from the other internal signal generators ±1.5 dB (Frequency < 350 MHz, Internal signal generator TX 1 output) ±1.0 dB, ±0.7 dB (typ.) (350 MHz ≤ Frequency ≤ 3.8 GHz) ±1.3 dB, ±1.0 dB (typ.) (3.8 GHz < Frequency ≤ 6.0 GHz) Aux (1, 2, 3, 4): Level: ≥–110 dBm ±1.5 dB (Frequency < 350 MHz) ±1.0 dB, ±0.7 dB (typ.) (350 MHz ≤ Frequency ≤ 3.8 GHz) ±1.3 dB, ±1.0 dB (typ.) (3.8 GHz < Frequency ≤ 6.0 GHz) |
||
Signal purity | Non-harmonic spurious: ≤–30 dBc (offset frequency: ≥100 kHz) Harmonics: ≤–25 dBc |
||
Reference Oscillator | Reference oscillator | Frequency | 10 MHz |
Start-up characteristics | ≤5 × 10–8 (10 min. after power-on referenced to frequency 24-hour after power-on) | ||
Aging rate | ≤2 × 10–8/day, ≤1 × 10–7/year (referenced to frequency 24-hour after power-on) | ||
Temperature characteristics | : ≤5 × 10–8 | ||
Frequency accuracy before shipment | ±2.2 × 10–8 (20°C to 30°C, 1 hour after power-on) | ||
Output connector | BNC-J, Level: TTL | ||
External reference input | Frequency | 10 MHz or 13 MHz | |
Operating range | ±1 ppm |
Checking with Anritsu...
Model Number | System |
---|---|
![]() |
5G NR sub-6GHz LTE LTE-Advanced LTE-V2X Cat-M/NB-IoT W-CDMA/HSPA CDMA2000 1X/1xEV-DO TD-SCDMA GSM/GPRS/EGPRS WLAN 11a/b/g/n/p (V2X)/ac/ax Bluetooth ZigBee Z-Wave FM/RDS GPS/Galileo/GLONASS/BeiDou DVB-H, ISDB-T/ISDB-Tmm |
![]() |
5G NR sub-6GHz LTE LTE-Advanced LTE-V2X Cat-M/NB-IoT W-CDMA/HSPA CDMA2000 1X/1xEV-DO TD-SCDMA GSM/GPRS/EGPRS WLAN 11a/b/g/n/p (V2X)/ac/ax Bluetooth ZigBee Z-Wave FM/RDS GPS/Galileo/GLONASS/BeiDou DVB-H, ISDB-T/ISDB-Tmm |
![]() |
LTE LTE-Advanced Cat-M1/NB-IoT W-CDMA/HSPA/HSPA Evolution/DC-HSPA/4C-HSDPA TD-SCDMA/TD-HSPA/TD-HSDPA Evolution GSM/GPRS/EGPRS |
![]() |
LTE LTE-Advanced W-CDMA/HSPA/HSPA Evolution/DC-HSPA/4C-HSDPA TD-SCDMA/TD-HSPA/TD-HSDPA Evolution GSM/GPRS/EGPRS |
Note: All trademarks that appear on this website are the property of their respective owners.
The Universal Wireless Test Set MT8870A supports various wireless communications standards, including 5G NR Sub-6 GHz, LTE/LTE-Advanced, LTE-V2X, NB-IoT, Cat-M, V2X 802.11p, WLAN and Bluetooth for testing on mass-production lines for smartphones, automotive and IoT terminals and communications modules. Three types of MU887000A/MU887001A/MU887002A TRx test modules can be installed in the MT8870A main unit, each having a built-in vector signal generator and vector signal analyzer for Tx and Rx tests of mobile terminals and communications modules.
Parameters / Characteristics | Specifications | |
---|---|---|
Number of Slots | 4 | |
Internal Reference Oscillator | Starting characteristics | 25°C, Referenced to frequency at 24-hour after power-on ±5 × 10-7 (2 minutes after power-on) ±5 × 10-8 (5 minutes after power-on) |
Aging rate | ±1 × 10-7/year | |
Temperature characteristics | ±2 × 10-8 (5°C to 45°C)" | |
Initial calibration accuracy | +20°C to +30°C, 1 hour after power-on ±2.2 × 10–8 | |
Connector | External Reference Input | Connector: BNC-J (Rear panel), 50Ω (nominal) Frequency: 10 MHz Operating range: ±1 ppm Input level: -15 to +20 dBm, 50Ω (AC coupling) |
Reference Signal Output | Connector: BNC-J (Rear panel), 50Ω (nominal) Frequency: 10 MHz Output level: ≥0 dBm (AC coupling) |
|
Trigger | Input/Output switching: Trigger Input/Output selectable Connector: BNC-J (Rear panel: 2 ports) Input/Output level: TTL level |
|
Ethernet Controller | Control from external controller (Excluding power-On/Off) Ethernet (1000BASE-T) Connector: RJ-45 (Front panel, Rear panel) GPIB (With MT8872A-001) Connector: IEEE488 bus connector (Rear panel: 4 ports) Aux Connector: 50-pin (Correspond to DX10BM-50S, Rear panel) |
Checking with Anritsu...
Model Number | Frequency Range | Standard |
---|---|---|
![]() |
10 MHz — 6 GHz | WLAN - IEEE 802.11a, b, g, n, p (V2X), ac, ax Bluetooth - v1.2, 2.0, 2.1, 3.0+HS, 4.0, 4.1, 4.2, 5.0 |
![]() |
10 MHz — 6 GHz | WLAN - IEEE 802.11a, b, g, n, p (V2X), ac, ax Bluetooth - v1.2, 2.0, 2.1, 3.0+HS, 4.0, 4.1, 4.2, 5.0 |
![]() |
2.4 GHz — 2.5 GHz | Bluetooth - v1.2, 2.0, 2.1, 3.0+HS, 4.0, 4.1, 4.2, 5.0, 5.1, 5.2, 5.3 |
![]() |
2.4 GHz – 2.5 GHz 5 GHz – 6 GHz |
IEEE 802.11a, b, g, n, ac, ax |
Note: All trademarks that appear on this website are the property of their respective owners.
The Radio Communication Analyzer MT8820C supports platforms covering 30 MHz to 2.7 GHz (3.4 GHz to 3.8 GHz valid only if MT8820C-018 is installed). Installing optional software and hardware supports evaluation of key TRx characteristics for LTE-Advanced FDD/TDD DL CA, LTE FDD/TDD, W-CDMA/HSPA/HSPA Evolution/DC-HSPA/4C-HSDPA, TD-SCDMA/TD-HSPA/TD-HSDPA Evolution, GSM/GPRS/EGPRS, and PHS/ADVANCED PHS terminals.
One MT8820C supports high-speed batch measurements of RF TRx characteristics and call connection tests for 2G/3G/4G mobile terminals. In addition, installing the MX882012C/13C supports RF TRx tests required for manufacturing LTE FDD/TDD terminals and data cards. The MX882012C/13C supports 2x2 MIMO DL LTE Rx throughput tests too.
Parameters / Characteristics | Specifications | ||
---|---|---|---|
General | Frequency Range | 30 MHz to 2700 MHz (3400 MHz to 3800 MHz extension with option MT8820C-018) | |
Max. Input Level | +35 dBm (Main) | ||
Main I/O | Impedance | 50 Ω | |
VSWR | ≤1.2 (<1.6 GHz), ≤1.25 (1.6 GHz to 2.2 GHz), ≤1.3 (>2.2 GHz) | ||
Connector | N type | ||
AUX output | Impedance | 50 Ω | |
VSWR | ≤1.3 (SG Output level: ≤–10 dBm) | ||
Connector | SMA Type | ||
Reference oscillator | Frequency | 10 MHz | |
Level | TTL | ||
Startup characteristics | ≤±5 × 10–8 (10 min after startup referenced to frequency 24 h after startup) | ||
Aging rate | ≤±2 × 10–8/day, ≤±1 × 10–7/year (referenced to frequency 24 h after startup) | ||
Temperature | ≤±5 × 10–8 | ||
Connector | BNC type | ||
External reference input | Frequency | 10 MHz or 13 MHz (±1 ppm) | |
Level | ≥0 dBm | ||
Impedance | 50 Ω | ||
Connector | BNC type | ||
RF Signal Generator | Frequency | Frequency Range | 30 MHz to 2.7 GHz (setting range: 400 kHz to 2.7 GHz) 3.4 GHz to 3.8 GHz (with MT8820C-018) |
Resolution | 1 Hz | ||
Accuracy | Due to reference oscillator accuracy | ||
Output Level | Level Range | -140 to -10 dBm (Main 1), -130 to 0 dBm (AUX) | |
Resolution | 0.1 dB | ||
Accuracy | Main: ±0.7 dB (typ.), ±1.0 dB (Output frequency ≥50 MHz) ±1.5 dB (Output frequency <50 MHz) -120 to -10 dBm, after calibration, 10° to 40°C Aux: ±0.7 dB (typ.), ±1.0 dB (Output frequency ≥50 MHz), ±1.5 dB (Output frequency <50 MHz) -110 to 0 dBm, after calibration, 10° to 40°C |
||
Signal purity | Non-harmonic spurious | : ≤–40 dBc (Offset frequency: ≥100 kHz) | |
Harmonics | ≤–25 dBc | ||
Uninterrupted level variation | Variable range | –30 to 0 dB | |
Setting resolution | : 1 dB | ||
Dimensions and Mass | 426 (W) x 221.5 (H) x 498 (D) mm (Exclude surface projection) ≤30 kg (with all options) |
Checking with Anritsu...
Model Number | System |
---|---|
![]() |
5G NR sub-6GHz LTE LTE-Advanced LTE-V2X Cat-M/NB-IoT W-CDMA/HSPA CDMA2000 1X/1xEV-DO TD-SCDMA GSM/GPRS/EGPRS WLAN 11a/b/g/n/p (V2X)/ac/ax Bluetooth ZigBee Z-Wave FM/RDS GPS/Galileo/GLONASS/BeiDou DVB-H, ISDB-T/ISDB-Tmm |
![]() |
5G NR sub-6GHz LTE LTE-Advanced LTE-V2X Cat-M/NB-IoT W-CDMA/HSPA CDMA2000 1X/1xEV-DO TD-SCDMA GSM/GPRS/EGPRS WLAN 11a/b/g/n/p (V2X)/ac/ax Bluetooth ZigBee Z-Wave FM/RDS GPS/Galileo/GLONASS/BeiDou DVB-H, ISDB-T/ISDB-Tmm |
![]() |
LTE LTE-Advanced Cat-M1/NB-IoT W-CDMA/HSPA/HSPA Evolution/DC-HSPA/4C-HSDPA TD-SCDMA/TD-HSPA/TD-HSDPA Evolution GSM/GPRS/EGPRS |
![]() |
LTE LTE-Advanced W-CDMA/HSPA/HSPA Evolution/DC-HSPA/4C-HSDPA TD-SCDMA/TD-HSPA/TD-HSDPA Evolution GSM/GPRS/EGPRS |
Note: All trademarks that appear on this website are the property of their respective owners.
The Universal Wireless Test Set MT8872A supports various wireless communications standards, including 5G NR Sub-6 GHz, LTE/LTE-Advanced, LTE-V2X, NB-IoT, Cat-M, V2X 802.11p, WLAN and Bluetooth for testing on mass-production lines for smartphones, automotive and IoT terminals and communications modules. Three types of MU887000A/MU887001A/MU887002A TRx test modules can be installed in the MT8872A main unit, each having a built-in vector signal generator and vector signal analyzer for Tx and Rx tests of mobile terminals and communications modules.
Parameters / Characteristics | Specifications | |
---|---|---|
Number of Slots | 2 | |
Internal Reference Oscillator | Starting characteristics | 25°C, Referenced to frequency at 24-hour after power-on ±5 × 10-7 (2 minutes after power-on) ±5 × 10-8 (5 minutes after power-on) |
Aging rate | ±1 × 10-7/year | |
Temperature characteristics | ±2 × 10-8 (5°C to 45°C)" | |
Connector | External Reference Input | Connector: BNC-J (Rear panel), 50Ω (nominal) Frequency: 10 MHz Operating range: ±1 ppm Input level: -15 to +20 dBm, 50Ω (AC coupling) |
Reference Signal Output | Connector: BNC-J (Rear panel), 50Ω (nominal) Frequency: 10 MHz Output level: ≥0 dBm (AC coupling) |
|
Trigger | Input/Output switching: Trigger Input/Output selectable Connector: BNC-J (Rear panel: 2 ports) Input/Output level: TTL level |
|
Ethernet Controller | Control from external controller (Excluding power-On/Off) Ethernet (1000BASE-T) Connector: RJ-45 (Front panel, Rear panel) GPIB (With MT8872A-001) Connector: IEEE488 bus connector (Rear panel: 2 ports) Aux Connector: 50-pin (Correspond to DX10BM-50S, Rear panel) |
Checking with Anritsu...
Model Number | Frequency Range | Standard |
---|---|---|
![]() |
10 MHz — 6 GHz | WLAN - IEEE 802.11a, b, g, n, p (V2X), ac, ax Bluetooth - v1.2, 2.0, 2.1, 3.0+HS, 4.0, 4.1, 4.2, 5.0 |
![]() |
10 MHz — 6 GHz | WLAN - IEEE 802.11a, b, g, n, p (V2X), ac, ax Bluetooth - v1.2, 2.0, 2.1, 3.0+HS, 4.0, 4.1, 4.2, 5.0 |
![]() |
2.4 GHz — 2.5 GHz | Bluetooth - v1.2, 2.0, 2.1, 3.0+HS, 4.0, 4.1, 4.2, 5.0, 5.1, 5.2, 5.3 |
![]() |
2.4 GHz – 2.5 GHz 5 GHz – 6 GHz |
IEEE 802.11a, b, g, n, ac, ax |
Note: All trademarks that appear on this website are the property of their respective owners.