To cope with increasing data traffic caused by the widespread popularity of smartphones and mobile terminals, data-center network interfaces are being transitioned to the faster 200 GbE/400 GbE/800 GbE standards, while communications-equipment interconnects are adopting PCI Express Gen5 supporting faster speeds of 32 Gbit/s; multi-channel technologies are also being deployed.
Anritsu's Signal Quality Analyzer-R MP1900A series is a high-performance BERT with 8 slots for modules, such as PPG, ED and Jitter/Noise Generator, to expand measurement applications supporting signal integrity analyses of ever-faster devices. In addition to Physical layer measurement functions for broadband network interfaces, the all-in-one MP1900A supports PCI Express bus, etc., interface measurements.
Target Applications
100 GbE/200 GbE/400 GbE/800 GbE, CEI-25G/28G/56G/112G, InfiniBand EDR/HDR, Fibre Channel, PCI Express Gen1/2/3/4/5, Thunderbolt 1/2/3, USB3.2/4 Type C, SAS-3/-4, DP1.4, Optical module, SERDES, AOC, High-speed Interconnect
PAM4 Test Solution |
High-Speed Serial BUS Test Solution (PCI Express, USB, Thunderbolt) |
|
|
![]() |
![]() |
Parameters / Characteristics | Specifications | ||||
---|---|---|---|---|---|
MP1900A | |||||
Input Device, Button | Resistance film touch panel, Rotary encoder, Function button, Power button | ||||
LED | Power, Power Stan dBy, Disk Access | ||||
LCD | 12.1 inch WXGA (1280 × 800) | ||||
Ethernet | 10/100/1000 Base-T RJ45 1 port (External: For remote control) 10/100/1000 Base-T RJ45 1 port (Internal: Reserved for future use) |
||||
External Display | D-Sub 15 pin 1 port HDMI Type A 1 port |
||||
USB | Front panel USB Type A 4 port Rear panel USB Type A 2 port |
||||
Module Slot | 8 Slots | ||||
Functional Earth Terminal | Front panel: 2 Jacks Rear panel: 1 Terminal |
||||
OS | Windows 10 | ||||
Internal Storage Device | SATA 2.5-inch HDD 1 Unit (tray loading) | ||||
Remote Interface | GPIB, LAN | ||||
Internal Reference Clock | 10 MHz ± 1 ppm (Accuracy at initial shipment) | ||||
Environmental Performance | |||||
Power Supply | 100 V(ac) to 120 V(ac), 200 V(ac) to 240 V(ac) (automatic switching between 100 and 200 V systems), 50 Hz to 60 Hz | ||||
Power Consumption | 1350 VA | ||||
Operating Temperature Range | +5°C to +40°C | ||||
Dimensions and Mass | 340 (W) × 222.5 (H) × 451 (D) mm/20 kg max. (excluding modules) | ||||
CE | |||||
EMC | 2014/30/EU, EN61326-1, EN61000-3-2 | ||||
LVD | 2014/35/EU, EN61010-1 | ||||
RoHS | 2011/65/EU, EN50581 |
Checking with Chroma...
Model Number | Satndard | Bit Rate | Interface |
---|---|---|---|
![]() |
CEI-28G/56G/112G PCI Express InfiniBand 100G/200G/400G/800G Ethernet Thunderbolt USB |
2.4 Gbit/s — 128 Gbit/s (PAM4 up to 64Gbaud) |
Differential_Electrical/ Optical |
Note: All trademarks that appear on this website are the property of their respective owners.